Jump to content
MalaysianWings - Malaysia's Premier Aviation Portal
Sebastien

The big search...

Recommended Posts

:help: :help: :help: :help:

Sunday july the 2nd, around 2300, the mystery plane from MH was taking off at KUL, destination: CDG, Paris. Now, you assignment, if you accept it B) , is to find out what plane it was (whether it was a 734, a 332 or whatever) and what the flight number was :o . I won't give any additional clues :rolleyes: . And if you are Mr I-know-everything, there is a bonus question: what was the route used (Fixes, waypoints...). The first to give this valuable info wins! :good:
May the forc be wit you! ;)

Share this post


Link to post
Share on other sites

Hmmm.....Let me guess..

  • Flight:MH20
  • Flight Sector: KUL-CDG (Non-stop)
  • ETD:2330
  • ETA:0620
  • A/C Type:744
  • Class Config:FCY

This is only my guest,Rest of it i didn't know about it.Good luck to the next person.Maybe the next person could guess it right.

Share this post


Link to post
Share on other sites

Sebastien/Tamizi,

 

AFAIK the CDG flights are operated by 777's ;)

 

Bingo....this is what I found:

Results for MH0020 for the 3rd of July 2006

9M-MRK logged @ 01:36 GMT **1(1)

 

Results for MH0021 for the 3rd of July 2006

9M-MRK logged @ 10:46 GMT **1(1)

 

Key1 = Balatonföldvar, Hungary []

(1)Sub Key

1 = ACARS Report

2 = SelCal Report

3 = Visual Report

4 = Radar/Flight Plan

5 = Website

6 = SBS-1

 

 

What's my price ??? :lol: :p :rofl:

Share this post


Link to post
Share on other sites

Ahh....Looks like Uncle Pieter got more advanced answer.How bout it,Sebastien?

 

I thought that KUL-CDG is using 744...Now i realized that MH is using 772 for KUL-CDG flight.

Share this post


Link to post
Share on other sites

Your routing should have been something like what's posted below..however...bear in mind that routings sometimes differ from flight to flight.

 

WMKK (0.0nm) -SID-> AGOSA (37.9nm) -A457-> BILIK (51.2nm) -A457->

SUKAT (67.2nm) -A457-> TEPUS (105.4nm) -A457-> VPG (178.4nm) -B579->

VPL (249.9nm) -B579-> DALAN (258.6nm) -B579-> PUT (386.0nm) -L759->

TAVUN (539.6nm) -L759-> MIPAK (709.2nm) -L759-> LADER (738.0nm) -L759->

NISUN (882.5nm) -L759-> LIBDI (909.6nm) -L759-> MABUR (1059.5nm) -L759->

LEMEX (1386.8nm) -L759-> BBS (1414.8nm) -L759-> OTABA (1596.3nm) -L759->

IBUDA (1679.6nm) -L759-> KKJ (1841.4nm) -B209-> MEMID (1941.5nm) -L333->

BAVOX (2008.2nm) -B209-> INTIL (2049.2nm) -L333-> JJP (2094.6nm) -L333->

KABEL (2212.7nm) -L333-> TIGER (2307.6nm) -3E100-> MURLI (2373.7nm) -3E100->

BI (2404.5nm) -G201-> BASIR (2446.5nm) -G201-> ZB (2533.9nm) -L750->

ROSIE (2563.9nm) -L750-> GODSI (2642.3nm) -L750-> MAXIN (2667.0nm) -L750->

RIKAD (2731.7nm) -L750-> VELDT (2831.2nm) -L750-> JIMPO (2909.3nm) -L750->

RANAH (2937.1nm) -UV838-> MARAD (3042.1nm) -UV838-> KEMOR (3173.8nm) -UV838->

AFGAN (3227.2nm) -A240-> MAMED (3256.7nm) -A87-> KEKAL (3319.7nm) -A87->

NONIK (3359.7nm) -A87-> IDRIS (3392.5nm) -A87-> BEGLI (3442.0nm) -A87->

TIROM (3555.0nm) -A87-> INRED (3608.1nm) -A87-> BALIG (3646.3nm) -A87->

ETUNA (3659.1nm) -A87-> AKT (3691.4nm) -A87-> AMANU (3723.8nm) -A87->

AZABI (3778.2nm) -A87-> YO (3877.7nm) -A87-> UP (3903.5nm) -A87->

PESOT (3980.5nm) -A87-> LISMU (4020.3nm) -A87-> SUKUL (4067.1nm) -A87->

AMATA (4110.1nm) -G246-> KS (4191.5nm) -B946-> ROSNI (4213.4nm) -B493->

FASAD (4277.2nm) -UL984-> PW (4322.7nm) -UA87-> BULIG (4365.4nm) -UL984->

TABOP (4487.9nm) -UL984-> NM (4664.6nm) -UL984-> KOROP (4705.7nm) -UL984->

NALAD (4762.1nm) -UL984-> DIBED (4897.4nm) -UL984-> RASOG (4953.1nm) -UL984->

LUXAR (4970.2nm) -UL984-> ADOKI (4990.7nm) -UL984-> SKAVI (5019.5nm) -UL984->

PADKA (5082.0nm) -UL984-> SOPAV (5090.9nm) -UL984-> VAMBO (5153.7nm) -UL984->

DOBIL (5172.8nm) -UL984-> PEMUR (5188.2nm) -UL984-> LETNA (5231.3nm) -UL984->

OKL (5237.4nm) -UL984-> RAK (5259.5nm) -UL984-> DOPOV (5281.3nm) -UL984->

DONAD (5286.1nm) -UL984-> OKG (5309.0nm) -UL984-> OKG06 (5314.5nm) -UL984->

ABERU (5323.6nm) -UL984-> KULOK (5338.9nm) -UL984-> LONLI (5354.5nm) -UL984->

SULUS (5373.6nm) -UL984-> PIGMI (5389.3nm) -UL984-> LOHRE (5421.5nm) -UL984->

ESATI (5432.9nm) -UL984-> BOMBI (5448.0nm) -UL984-> FFM (5454.3nm) -UL984->

RUDUS (5475.8nm) -UL984-> OBIGA (5512.1nm) -UL984-> ADENU (5520.9nm) -UL984->

NOSPA (5528.5nm) -UN857-> NTM (5535.5nm) -UN857-> RALAM (5541.5nm) -UN857->

DIK05 (5549.5nm) -UN857-> DIK (5554.7nm) -UN857-> IDOSA (5567.1nm) -UN857->

TOLVU (5587.7nm) -UN857-> RAPOR (5594.2nm) -UN857-> RENSA (5607.4nm) -STAR->

LFPG (5704.1nm)

Share this post


Link to post
Share on other sites

Goodness Imran, could that possibly be deciphered into the Queen's english ? Better still, Manglish ! :)

Share this post


Link to post
Share on other sites

Goodness Imran, could that possibly be deciphered into the Queen's english ? Better still, Manglish ! :)

 

Takeoff...then...naik atas sikit...then pusing kiri abit...ikut sajer until reach that place...then pusing abit...naik atas abit more...and hopefully you sampai that perancis place...

 

-> I feel that's the worst Manglish i've ever used... :rofl:

Share this post


Link to post
Share on other sites

Well, i am sad to tell, the plane answer was incorrect, which means, the next persoj to say it's a ..... (read above, my guess is 734) wins.

 

734,Sebastien? :mellow: I don't get it.Now i'm getting confused here...

Share this post


Link to post
Share on other sites

Well, i am sad to tell, the plane answer was incorrect, which means, the next persoj to say it's a ..... (read above, my guess is 734) wins.

 

Sebastien,

 

The 772/9M-MRK was definitely correct, as was filed by ACARS, unless you're talking about a simulator flight between KUL-CDG :blink:

Share this post


Link to post
Share on other sites

734,Sebastien? :mellow: I don't get it.Now i'm getting confused here...

It was a joke.

 

Sebastien,

 

The 772/9M-MRK was definitely correct, as was filed by ACARS, unless you're talking about a simulator flight between KUL-CDG :blink:

Ok, sorry for the mistake, i mixed up with another flight (same company, but different week) where a 744 was used. So, Irman and pieter, you guys won the price. I'll anounce it later when i'm not in a hurry

Share this post


Link to post
Share on other sites

Sorry off topic, anybody know about 9M-PMZ, (current rego PK-KAR),

in Kartika livery LTP @ SZB now..?

 

Ok, this plane will fly to east coast of USA for conversion from pax version to cargo version..

 

Estimated route, SZB - HKG - somewhere in JAPAN - somewhere in ALASKA - California - New York - destination

 

 

This B737-200 will stops for fuel at about 7 - 8 times..!!!

Share this post


Link to post
Share on other sites

×
×
  • Create New...