Jump to content
MalaysianWings - Malaysia's Premier Aviation Portal
Sign in to follow this  
Adrian M

Weekly Flights Table

Recommended Posts

This is a convenient flight frequency table, so that spotters know which day or particular flight they wanna spot without the fuss of checking the airline online flight schedules and pocket timetable booklet.

Everyone can contribute to this thread on their local airport flight tables. If you are outside of Malaysia (eg: Perth), you can also provide the airport that you currently reside (eg: Perth). Be sure to bold and underline the airport up so it could attract attention. Give as much info as possible and anyone who has extra information can give update(s). :)

 

For that I provide BKI table and this only what I know for now and please do assist me to provide some of the ones I didn't listed or I don't even know. :p

*I purposely didn't list 734, F50 flights for MH and 733 for AK coz I find it quite easy to spot. Listed ones are coverage and spot-worth ones. IMO.

 

Format: IATA+Flt. No | Dep. City (Time) | Arr. City (Time) | A/C | Day Of Services |

 

Kota Kinabalu (BKI)

 

AK5102 KUL(0700) BKI(0930) 320 DAILY

AK5103 BKI(0955) KUL(1225) 320 DAILY

AK5104 KUL(0935) BKI(1205) 320 DAILY

AK5105 BKI(1230) KUL(1500) 320 DAILY

AK5108 KUL(1415) BKI(1645) 320 DAILY

AK5109 BKI(1710) KUL(1940) 320 DAILY

AK5114 KUL(1710) BKI(1940) 320 DAILY

AK5115 BKI(2005) KUL(2235) 320 DAILY

OZ0757 ICN(1915) BKI(2330) 321 12--56-

OZ0758 BKI(0030) ICN(0700) 321 -23--67

BI0823 BWN(1305) BKI(1345) 32X --3--6-

BI0824 BKI(1435) BWN(1515) 32X --3--6-

BI0825 BWN(1640) BKI(1720) 32X -2-4--7

BI0826 BKI(1810) BWN(1850) 32X -2-4---

BI0827 BKI(0845) BWN(0925) 32X 12-4567

BI0828 BKI(0845) BWN(0925) 32X 12-4567

BI0828 BKI(0945) BWN(1025) 32X --3----

MI0397 BKI(1855) SIN(2100) 32X 1---5--

MI0398 SIN(1555) BKI(1815) 32X 1---5--

MH2604 KUL(0715) BKI(0950) 330 --3----

MH2616 KUL(1400) BKI(1635) 332 --3--6-

MH2616 KUL(1430) BKI(1735) 330 1------

MH0080 KUL(2100) BKI(2335) 772 ---4-67

MH0050 KUL(2115) BKI(2350) 772 1----6-

MH0064 KUL(2115) BKI(2350) 330 -23----

MH2605 BKI(1050) KUL(1320) 330 --3----

MH0065 BKI(1700) KUL(1930) 330 -----67

MH0051 BKI(1715) KUL(1945) 772 -2--5--

MH2617 BKI(1735) KUL(2005) 332 --3--6-

MH2617 BKI(1805) KUL(2035) 330 1------

MH0081 BKI(1950) KUL(2215) 772 1-34---

MH0065 ICN(1130) KUL(1600) 330 -----67

MH0064 BKI(0050) ICN(0650) 330 --34---

MH0051 KIX(1130) BKI(1600) 772 -2--5--

MH0050 BKI(0050) KIX(0630) 772 -2----7

MH0081 NRT(1330) KUL(1835) 772 1-34---

MH0080 BKI(0035) NRT(0645) 772 1---56-

 

*If only this forum have function, everything will be so tidy. :sigh:

*I'll update soon with more inorder version.

Share this post


Link to post
Share on other sites

Excellent idea, Adrian, but excuse me for not publishing the AMS timetable: it's just too much/too many flights, besides, on 26MAR06 the Summer schedules, with a lot of changes will become effective ;)

Share this post


Link to post
Share on other sites

Excellent idea, Adrian, but excuse me for not publishing the AMS timetable: it's just too much/too many flights, besides, on 26MAR06 the Summer schedules, with a lot of changes will become effective ;)

 

 

:lol: I guess so provided AMS is one of gate enterence to EU.

Share this post


Link to post
Share on other sites

Boy...if all of Malaysian Airports have online FIDS that will be really convenient.

Share this post


Link to post
Share on other sites

Boy...if all of Malaysian Airports have online FIDS that will be really convenient.

 

Can we suggest or submit this option thru some pro? Norman maybe? :D

Share this post


Link to post
Share on other sites

wow... Adrian... good job.... and, i'll try my best to get more info also... :) of course, like what Min Chun said, we need many many pro to constribute more and more info....... :lol:

Share this post


Link to post
Share on other sites
Sign in to follow this  

×
×
  • Create New...