Jump to content
MalaysianWings - Malaysia's Premier Aviation Portal
Mohd Azizul Ramli

Guide on Regional Flights by Non Regional Airlines

Recommended Posts

There is rumour LH may stop flying to BKK. Wonder if this mean LH will stop flying into KUL as well if the rumour becomes true ?

 

Would surprise me if they cancel BKK ...

Just posted that in a german forum. Maybe someone there has more insight.

I´ll let you know if it´s more than just a rumour !

Share this post


Link to post
Share on other sites

There is rumour LH may stop flying to BKK. Wonder if this mean LH will stop flying into KUL as well if the rumour becomes true ?

 

Given demand (both business and leisure) on FRA-BKK, doubt LH will stop this route.

Share this post


Link to post
Share on other sites
Given demand (both business and leisure) on FRA-BKK, doubt LH will stop this route.

 

Well, demand remains high in Y and C - the problem is low yields even in the forward cabin.

The market Germany-Thailand is extremely competitive.

Share this post


Link to post
Share on other sites

Amsterdam – Kuala Lumpur Overall service to increase from daily to 10 weekly

KL811 AMS1235 – 0720+1KUL 74E 13

KL811 AMS1235 – 0735+1KUL 772 6

KL812 KUL0920 – 1520AMS 772 7

KL812 KUL0950 – 1520AMS 74E 24

 

Amsterdam – Kuala Lumpur – Jakarta Boeing 777-300ER operates 4 times a week (Day x136 from AMS, Day x247 from KUL/CGK) instead of previously planned 5

 

http://airlineroute....kl-w12-update2/

Edited by Zamir

Share this post


Link to post
Share on other sites

Amsterdam – Kuala Lumpur Overall service to increase from daily to 10 weekly

KL811 AMS1235 – 0720+1KUL 74E 13

KL811 AMS1235 – 0735+1KUL 772 6

KL812 KUL0920 – 1520AMS 772 7

KL812 KUL0950 – 1520AMS 74E 24

 

Amsterdam – Kuala Lumpur – Jakarta Boeing 777-300ER operates 4 times a week (Day x136 from AMS, Day x247 from KUL/CGK) instead of previously planned 5

 

http://airlineroute....kl-w12-update2/

Wow! A sign that KL is doing very good in KUL and it is also good to know they remain committed to KUL even though MH is going to join OneWorld :)

Share this post


Link to post
Share on other sites

Seems like Egyptair no longer operating 77W on MS960/961 . Currently operated by A330. Anyone have any updates on this ?

Share this post


Link to post
Share on other sites

Saw them operating their A330 today into BKK while we were on the way out, and then saw them again arriving into KUL from BKK a couple of hours later. Not sure if its a temporary change of equipment

 

 

Share this post


Link to post
Share on other sites

Another one to add to KUL:

 

Ethiopian Airlines to Start Malaysia Service from late-Oct 2012

 

by JL

Update at 1850GMT 16AUG12

Ethiopian Airlines starting 31OCT12 is launching service to Malaysia, where it’ll offer 3 weekly Addis Ababa – Bangkok – Kuala Lumpur service with Boeing 767. Existing Addis Ababa – Bangkok – Hong Kong service will be reduced from 5 to 4 weekly, and overall Bangkok service sees daily operation once again.

Schedule:

 

Addis Ababa – Bangkok – Kuala Lumpur

ET618 ADD0025 – 1320BKK1430 – 1900KUL 763 357

ET619 KUL2150 – 0125+1BKK0240+1 – 0750+1ADD 763 357

 

Addis Ababa – Bangkok – Hong Kong

ET608 ADD0040 – 1335BKK1435 – 1845HKG 763 x357

ET609 HKG2150 – 0100+1BKK0210+1 – 0725+1ADD 763 x357

ET has local traffic rights on intra-Asia sectors

 

http://airlineroute..../16/et-kul-w12/

 

And the latest list for KUL, as at 16 August 2012:

 

KLIA (KUL)

1. Air Mauritius | KUL-PVG-KUL | 1 weekly | A332

2. Egyptair | KUL-BKK-KUL | Daily | B77W/A333

3. Emirates | KUL-MEL-KUL | Daily | B77W

4. Ethiopian Airlines | KUL-BKK-KUL | 3 weekly | B767 (starting on 31 October 2012)

5. KLM | KUL-CGK-KUL | Daily | B77W/B772ER

6. Kuwait Airways | KUL-CGK-KUL | 3 weekly | A343

7. Lufthansa | KUL-BKK-KUL | 4 weekly | B744

8. Qatar Airways | KUL-HKT-KUL | 7 weekly | A332/A333

9. Royal Jordanian | KUL-BKK-KUL | 4 weekly | A332

10. Sri Lankan | KUL-SIN-KUL | 4 weekly | A343/A332

11. Yemenia | DXB-KUL | 2 weekly | A332 *One way only as flight is a triangular Sana'a-DXB-KUL-CGK-DXB-Sana'a

12. Yemenia | KUL-CGK | 2 weekly | A332 *One way only as flight is a triangular Sana'a-DXB-KUL-CGK-DXB-Sana'a

 

Unknown:

1. Uzbekistan Airways | KUL-BKK-KUL | B767

Share this post


Link to post
Share on other sites

The latest list as at 30 March 2013:

KLIA (KUL)
1. Egyptair | KUL-BKK-KUL | Daily | B77W/A333
2. Emirates | KUL-MEL-KUL | Daily | B77W
3. Ethiopian Airlines | KUL-BKK-KUL | 3 weekly | B767 (increase to 4 weekly beginning 18 June 2013)
4. KLM | KUL-CGK-KUL | Daily | B77W/B772ER
5. Kuwait Airways | KUL-CGK-KUL | 3 weekly | A343
6. Lufthansa | KUL-BKK-KUL | 4 weekly | B744
7. Qatar Airways | KUL-HKT-KUL | 7 weekly | A332/A333
8. Royal Jordanian | KUL-BKK-KUL | 4 weekly | A332
9. Uzbekistan Airways | KUL-BKK-KUL | 5 weekly | B757/B767

10. Yemenia | DXB-KUL | 2 weekly | A332 *One way only as flight is a triangular Sana'a-DXB-KUL-CGK-DXB-Sana'a
11. Yemenia | KUL-CGK | 2 weekly | A332 *One way only as flight is a triangular Sana'a-DXB-KUL-CGK-DXB-Sana'a

 

 

Changi (SIN)
1. British Airways | SIN-SYD-SIN | B77W
2. Cathay Pacific | SIN-BKK-SIN
3. Cathay Pacific | SIN-CMB-SIN
4. China Airlines | SIN-SUB-SIN
5. Delta Airlines | SIN-NRT-SIN
6. Emirates | SIN-BNE-SIN
7. Emirates | SIN-CMB-SIN
8. Emirates | SIN-MEL-SIN
9. Etihad | SIN-BNE-SIN
10. KLM | SIN-DPS-SIN
11. Lion Air | SIN-SGN-SIN
12. MAI | SIN-BKK-SIN
13. Philippine Airlines | SIN-CGK-SIN (ends 31 March 2013)
14. Qantas | SIN-FRA-SIN (ends 15 April 2013)
15. Qantas | SIN-LHR-SIN (ends 30 March 2013)
16. Qatar Airways | SIN-DPS-SIN
17. Turkish Airlines | SIN-CGK-SIN | Daily | A330
18. United Airlines | SIN-HKG-SIN
19. United Airlines | SIN-NRT-SIN

 

 

Suvarnabhumi (BKK)
1. Air Austral | BKK-MAA-BKK
2. Air Madagascar | BKK-CAN-BKK
3. Cathay Pacific | BKK-CMB-BKK
4. Cathay Pacific | BKK-DEL-BKK
5. Cathay Pacific | BKK-KHI-BKK
6. Cathay Pacific | BKK-BOM-BKK
7. Cathay Pacific | BKK-SIN-BKK
8. China Airlines | BKK-AMS-BKK
9. Delta | BKK-NRT-BKK
10. Drukair | BKK-DAC-BKK
11. Drukair | BKK-Bagdogra-BKK
12. Drukair | BKK-Guwahati-BKK

13. Egyptair | BKK-KUL-BKK | Daily | B77W/A333
14. Emirates | BKK-SYD-CHC-SYD-BKK
15. Emirates | BKK-HKG-BKK
16. Ethiopian Airlines | BKK-HKG-BKK (ends 30 June 2013)

17. Ethiopian Airlines | BKK-KUL-BKK | 3 weekly | B767 (increase to 4 weekly beginning 18 June 2013)

18. EVA | BKK-AMS-BKK
19. EVA | BKK-LHR-BKK
20. EVA | BKK-VIE-BKK
21. Kenya Airways | BKK-CAN-BKK
22. Kenya Airways | BKK-HKG-BKK (ends 1 April 2013)
23. Lufthansa | BKK-SGN-BKK
24. Lufthansa | BKK-KUL-BKK | 4 weekly | B744
25. MAI | BKK-SIN-BKK

26. Norwegian Air Shuttle | BKK-ARN-BKK (begins 20 June 2013)
27. PIA | BKK-HKG-BKK
29. Philippine | BKK-DEL-BKK
30. Qatar Airways | BKK-HAN-BKK
31. Qatar Airways | BKK-SGN-BKK
32. Royal Jordanian | BKK-HKG-BKK
33. Royal Jordanian | BKK-KUL-BKK | 4 weekly | A332
34. Sri Lankan | BKK-PEK-BKK
35. Sri Lankan | BKK-CAN-BKK
36. Sri Lankan | BKK-HKG-BKK
37. Sri Lankan | BKK-PVG-BKK
38. Turkish | BKK-SGN-BKK
39. United | BKK-NRT-BKK

40. Uzbekistan Airways | BKK-KUL-BKK | 5 weekly | B757/B767

 

 

Soekarno-Hatta (CGK)

1. China Airlines | CGK-HKG-CGK
2. KLM | CGK-KUL-CGK | Daily | B77W/B772ER
3. Kuwait Airways | CGK-KUL-CGK | 3 weekly | A343
4. Philippine Airlines | CGK-SIN-CGK (ends 31 March 2013)
5. Turkish Airlines | CGK-SIN-CGK | Daily | A330
6. Yemenia | KUL-CGK | *One way only as flight is a triangular SAH-DXB-KUL-CGK-DXB-SAH
7. Yemenia | CGK-DXB | *One way only as flight is a triangular SAH-DXB-KUL-CGK-DXB-SAH

Share this post


Link to post
Share on other sites

Well, thanks for the update !

 

But don´t you think Norwegian´s BKK-ARN is stretching it a bit in terms of tag-ons ... ? :acute:

The latest list as at 30 March 2013:

26. Norwegian Air Shuttle | BKK-ARN-BKK (begins 20 June 2013)

Share this post


Link to post
Share on other sites

I am wondering the same. Or is it OSL-ARN-BKK vv or 2 separate flights? I listed ARN-BKK there because the carrier is Norwegian but the service is between Sweden and Thailand which falls under the 5th freedom rights category, a subject of interest in this thread.

Share this post


Link to post
Share on other sites

I am wondering the same. Or is it OSL-ARN-BKK vv or 2 separate flights? I listed ARN-BKK there because the carrier is Norwegian but the service is between Sweden and Thailand which falls under the 5th freedom rights category, a subject of interest in this thread.

Well, I didn´t look at it from this perspective ...

Still, I don´t think ARN-BKK should be considered as a "regional" flight !

 

To give you a better idea of Norwegian Air Shuttle:

Norwegian is somewhat comparable with Air Asia who runs separate companies in neighbouring countries (FD/QZ/PQ) but under the same brand.

The difference with Norwegian is that DY purchased flyNordic in 2007 giving them access to the swedish domestic market.

In the meantime Norwegian has fully integrated flyNordic OPS and has set up a major base in ARN.

But all flights are run under a single AOC now.

So, ARN-BKK is certainly 5th freedom but not really "regional".

Share this post


Link to post
Share on other sites

The latest list as at 8 October 2013:

KLIA (KUL)
1. Egyptair | KUL-BKK-KUL | Daily | B77W/A333 (ends on 13 December 2013)

2. Egyptair | KUL-CGK-KUL | 4 weekly | A333 (future route)
3. Emirates | KUL-MEL-KUL | Daily | B77W
4. Ethiopian Airlines | KUL-BKK-KUL | 3 to 4 weekly | B767

5. KLM | KUL-CGK-KUL | Daily | B77W/B772ER
6. Kuwait Airways | KUL-CGK-KUL | 3 weekly | A343
7. Lufthansa | KUL-BKK-KUL | 4 weekly | B744
8. Qatar Airways | KUL-HKT-KUL | 7 weekly | A332/A333
9. Royal Jordanian | KUL-BKK-KUL | 4 weekly | A332
10. Uzbekistan Airways | KUL-BKK-KUL | 5 weekly | B757/B767

11. Yemenia | DXB-KUL | 2 weekly | A332 *One way only as flight is a triangular Sana'a-DXB-KUL-CGK-DXB-Sana'a
12. Yemenia | KUL-CGK | 2 weekly | A332 *One way only as flight is a triangular Sana'a-DXB-KUL-CGK-DXB-Sana'a

Changi (SIN)

1. Air France | SIN-CGK-SIN | Daily | B77W (starts on 30 March 2014)

2. British Airways | SIN-SYD-SIN | Daily | B77W

3. British Airways | SIN-CGK-SIN | B77W (future route)
4. Cathay Pacific | SIN-BKK-SIN
5. Cathay Pacific | SIN-CMB-SIN
6. China Airlines | SIN-SUB-SIN
7. Delta Airlines | SIN-NRT-SIN
8. Emirates | SIN-BNE-SIN
9. Emirates | SIN-CMB-SIN
10. Emirates | SIN-MEL-SIN
11. Etihad | SIN-BNE-SIN
12. KLM | SIN-DPS-SIN

13. Lion Air | SIN-SGN-SIN

14. MAI | SIN-BKK-SIN
15. Qatar Airways | SIN-DPS-SIN
16. Turkish Airlines | SIN-CGK-SIN | Daily | A330
17. United Airlines | SIN-HKG-SIN
18. United Airlines | SIN-NRT-SIN

Suvarnabhumi (BKK)
1. Air Austral | BKK-MAA-BKK
2. Air Madagascar | BKK-CAN-BKK
3. Cathay Pacific | BKK-CMB-BKK
4. Cathay Pacific | BKK-DEL-BKK
5. Cathay Pacific | BKK-KHI-BKK
6. Cathay Pacific | BKK-SIN-BKK
7. China Airlines | BKK-AMS-BKK
8. Delta | BKK-NRT-BKK
9. Drukair | BKK-DAC-BKK
10. Drukair | BKK-Bagdogra-BKK
11. Drukair | BKK-Guwahati-BKK

12. Egyptair | BKK-KUL-BKK | Daily | B77W/A333 (ends on 13 December 2013)
13. Emirates | BKK-SYD-CHC-SYD-BKK
14. Emirates | BKK-HKG-BKK

15. Ethiopian Airlines | BKK-KUL-BKK | 3-4 weekly | B767

16. EVA | BKK-AMS-BKK
17. EVA | BKK-LHR-BKK
18. EVA | BKK-VIE-BKK

19. Kenya Airways | BKK-CAN-BKK

20. Kuwait Airways | BKK-MNL-BKK
21. Lufthansa | BKK-SGN-BKK
22. Lufthansa | BKK-KUL-BKK | 4 weekly | B744
23. MAI | BKK-SIN-BKK

24. Norwegian Air Shuttle | BKK-ARN-BKK
25. PIA | BKK-HKG-BKK
26. Qatar Airways | BKK-HAN-BKK
27. Royal Jordanian | BKK-HKG-BKK
28. Royal Jordanian | BKK-KUL-BKK | 4 weekly | A332
29. Sri Lankan | BKK-PEK-BKK
30. Sri Lankan | BKK-CAN-BKK
31. Sri Lankan | BKK-HKG-BKK
32. Sri Lankan | BKK-PVG-BKK

33. Tashi Air | BKK-CCU-BKK
34. Turkish | BKK-SGN-BKK
35. United | BKK-NRT-BKK

36. Uzbekistan Airways | BKK-KUL-BKK | 5 weekly | B757/B767

Soekarno-Hatta (CGK)

1. Air France | CGK-SIN-CGK | Daily | B77W (starts on 30 March 2014)

2. China Airlines | CGK-HKG-CGK

3. Egyptair | CGK-KUL-CGK | 4 weekly | A333 (future route)

4. KLM | CGK-KUL-CGK | Daily | B77W/B772ER

5. Kuwait Airways | CGK-KUL-CGK | 3 weekly | A343
6. Turkish Airlines | CGK-SIN-CGK | Daily | A330
7. Yemenia | KUL-CGK | *One way only as flight is a triangular SAH-DXB-KUL-CGK-DXB-SAH
8. Yemenia | CGK-DXB | *One way only as flight is a triangular SAH-DXB-KUL-CGK-DXB-SAH

Share this post


Link to post
Share on other sites

The latest list as at 21 April 2014:

 


KLIA (KUL)
1. Egyptair | KUL-BKK-KUL | Daily | B77W/A333

2. Emirates | KUL-MEL-KUL | Daily | B77W
3. Ethiopian Airlines | KUL-BKK-KUL | 3 weekly | B767

4. KLM | KUL-CGK-KUL | Daily | B77W/B772ER
5. Kuwait Airways | KUL-CGK-KUL | 3 weekly | A343
6. Lufthansa | KUL-CGK-KUL | 5 weekly | A343 (begins on 31 May 2014)
7. Qatar Airways | KUL-HKT-KUL | 7 weekly | A332/A333
8. Royal Jordanian | KUL-BKK-KUL | 4 weekly | A332

9. Yemenia | DXB-KUL | 2 weekly | A332 *One way only as flight is a triangular Sana'a-DXB-KUL-CGK-DXB-Sana'a

10. Yemenia | KUL-CGK | 2 weekly | A332 *One way only as flight is a triangular Sana'a-DXB-KUL-CGK-DXB-Sana'a

Share this post


Link to post
Share on other sites

The latest list as at 21 April 2014:

 

KLIA (KUL)

1. Egyptair | KUL-BKK-KUL | Daily | B77W/A333

2. Emirates | KUL-MEL-KUL | Daily | B77W

3. Ethiopian Airlines | KUL-BKK-KUL | 3 weekly | B767

4. KLM | KUL-CGK-KUL | Daily | B77W/B772ER

5. Kuwait Airways | KUL-CGK-KUL | 3 weekly | A343

6. Lufthansa | KUL-CGK-KUL | 5 weekly | A343 (begins on 31 May 2014)

7. Qatar Airways | KUL-HKT-KUL | 7 weekly | A332/A333

8. Royal Jordanian | KUL-BKK-KUL | 4 weekly | A332

9. Yemenia | DXB-KUL | 2 weekly | A332 *One way only as flight is a triangular Sana'a-DXB-KUL-CGK-DXB-Sana'a

10. Yemenia | KUL-CGK | 2 weekly | A332 *One way only as flight is a triangular Sana'a-DXB-KUL-CGK-DXB-Sana'a

 

Am willing to try IY KUL-CGK run...but how to book the flight?

Anyone?

Share this post


Link to post
Share on other sites

Not yet but eventually it will. Historically, the rights will come about a month or two after the service commences. It happened with MS and RJ before.

Share this post


Link to post
Share on other sites

×
×
  • Create New...